Annexure B – Master Codes List
Master Name | Code | Description |
Supply Type | I | Inward |
O | Outward | |
Sub Supply Type | 1 | Supply |
2 | Import | |
3 | Export | |
4 | Job Work | |
5 | For Own Use | |
6 | Job work Returns | |
7 | Sales Return | |
8 | Others | |
9 | SKD/CKD | |
10 | Line Sales | |
11 | Recipient Not Known | |
12 | Exhibition or Fairs | |
Document Type | INV | Tax Invoice |
BIL | Bill of Supply | |
BOE | Bill of Entry | |
CHL | Challan | |
CNT | Credit Note | |
OTH | Others | |
Transportation Mode | 1 | Road |
2 | Rail | |
3 | Air | |
4 | Ship | |
Unit | BAG | BAGS |
BAL | BALE | |
BDL | BUNDLES | |
BKL | BUCKLES | |
BOU | BILLION OF UNITS | |
BOX | BOX | |
BTL | BOTTLES | |
BUN | BUNCHES | |
CAN | CANS | |
CBM | CUBIC METERS | |
CCM | CUBIC CENTIMETERS | |
CMS | CENTI METERS | |
CTN | CARTONS | |
DOZ | DOZENS | |
DRM | DRUMS | |
GGK | GREAT GROSS | |
GMS | GRAMMES | |
GRS | GROSS | |
GYD | GROSS YARDS | |
KGS | KILOGRAMS | |
KLR | KILOLITRE | |
KME | KILOMETRE | |
MLT | MILILITRE | |
MTS | METRIC TON | |
NOS | NUMBERS | |
OTH | OTHERS | |
PAC | PACKS | |
PCS | PIECES | |
PRS | PAIRS | |
QTL | QUINTAL | |
ROL | ROLLS | |
SET | SETS | |
SQF | SQUARE FEET | |
SQM | SQUARE METERS | |
SQY | SQUARE YARDS | |
TBS | TABLETS | |
TGM | TEN GROSS | |
THD | THOUSANDS | |
TON | TONNES | |
TUB | TUBES | |
UGS | US GALLONS | |
UNT | UNITS | |
YDS | YARDS | |
State Codes | 1 | JAMMU AND KASHMIR |
2 | HIMACHAL PRADESH | |
3 | PUNJAB | |
4 | CHANDIGARH | |
5 | UTTARAKHAND | |
6 | HARYANA | |
7 | DELHI | |
8 | RAJASTHAN | |
9 | UTTAR PRADESH | |
10 | BIHAR | |
11 | SIKKIM | |
12 | ARUNACHAL PRADESH | |
13 | NAGALAND | |
14 | MANIPUR | |
15 | MIZORAM | |
16 | TRIPURA | |
17 | MEGHALAYA | |
18 | ASSAM | |
19 | WEST BENGAL | |
20 | JHARKHAND | |
21 | ORISSA | |
22 | CHHATTISGARH | |
23 | MADHYA PRADESH | |
24 | GUJARAT | |
25 | DAMAN AND DIU | |
26 | DADAR AND NAGAR HAVELI | |
27 | MAHARASTRA | |
37 | ANDHRA PRADESH | |
29 | KARNATAKA | |
30 | GOA | |
31 | LAKSHADWEEP | |
Vehicle Update Reason Codes | 1 | Due to Break Down |
2 | Due to Transhipment | |
3 | Others (Pls. Specify) | |
4 | First Time | |
Cancel Reason Codes | 1 | Duplicate |
2 | Order Cancelled | |
3 | Data Entry mistake | |
4 | Others | |
Tax Applicability | T | Taxable |
L | Nil | |
E | Exempt | |
N | Non GST | |
Invoice Type | B2B | Regular B2B Invoices of registered counterparty |
SEWOP | SEZ exports without payment | |
DE | Deemed Exports | |
SEWP | SEZ Exports with payment | |
B2CL | Regular B2CL invoices (Interstate supplies to unregistered dealers or consumers>2.5 lakhs) | |
B2CS | Other than B2CL (unregistered counterparty and consumers) | |
EXWP | Export with payment of duty | |
EXWOP | Export without payment of duty | |
B2B | Regular B2B Invoices of registered counterparty | |
SEWOP | SEZ exports without payment | |
IRIS EWB Status | ACTIVE_INVALID | EWBs which are not valid for transportation |
ACTIVE | EWBs which are valid for transportation | |
CANCEL | EWBs which are cancelled by generating GSTIN | |
Reject Status | R | Rejected |
N | Not Rejected |
Tax Rate | IGST | CGST | SGST |
0.00 | 0.00 | 0.00 | 0.00 |
0.10 | 0.10 | 0.05 | 0.05 |
0.25 | 0.25 | 0.125 | 0.125 |
3.00 | 3.00 | 1.50 | 1.50 |
5.00 | 5.00 | 2.50 | 2.50 |
12.00 | 12.00 | 6.00 | 6.00 |
18.00 | 18.00 | 9.00 | 9.00 |
28.00 | 28.00 | 14.00 | 14.00 |
E Way Bill Related NIC Error Codes | |
Error Code | Error Description |
Authentication | |
100 | Invalid Json |
101 | Invalid Username |
102 | Invalid Password |
103 | Invalid Client -Id |
104 | Invalid Client -Id |
105 | Invalid Token |
106 | Token Expired |
107 | Authentication failed. Pls. inform the helpdesk |
108 | Invalid login credentials. |
109 | Decryption of data failed |
110 | Invalid Client-ID/Client-Secret |
111 | GSTIN is not registered to this GSP |
Generate | |
201 | Invalid Supply Type |
202 | Invalid Sub-supply Type |
203 | Sub-transaction type does not belongs to transaction type |
204 | Invalid Document type |
205 | Document type does not match with transaction & Sub trans type |
206 | Invalid Invoice Number |
207 | Invalid Invoice Date |
208 | Invalid Supplier (FROM) GSTIN |
209 | Blank Supplier (FROM) Address |
210 | Invalid or Blank Supplier(FROM) PIN Code |
211 | Invalid or Blank Supplier (FROM) state Code |
212 | Invalid Consignee (TO) GSTIN |
213 | Invalid Consignee(TO) Address |
214 | Invalid Consignee (TO) PIN Code |
215 | Invalid Consignee (TO) State Code |
216 | Invalid HSN Code |
217 | Invalid UQC Code |
218 | Invalid Tax Rate for Intra State Transaction |
219 | Invalid Tax Rate for Inter State Transaction |
220 | Invalid Transportation mode |
221 | Invalid Approximate Distance |
222 | Invalid Transporter Id |
223 | Invalid Transport Document Number |
224 | Invalid Transport Date |
225 | Invalid Vehicle Number Format |
226 | Both Transport and Vehicle Number Blank |
227 | User (Generator) Gstin cannot be blank |
228 | User id cannot be blank |
229 | Supplier name is required |
230 | Supplier place is required |
231 | Consignee name is required |
232 | Consignee place is required |
233 | Eway bill does not contain any items |
234 | Total amount/Taxable amount is mandatory |
235 | Tax rates for Intra state transaction is blank |
236 | Tax rates for Inter state transaction is blank |
240 | Could not generate eway bill, pls contact helpdesk |
359 | User GSTIN should match to GSTIN(from) for outward transactions |
360 | User GSTIN should match to GSTIN(to) for inward transactions |
361 | Invalid Vehicle Type |
362 | Transporter document date cannot be earlier than the invoice date |
237 | Invalid client -Id/client-secret |
238 | Invalid auth token |
Update | |
301 | Invalid eway bill number |
302 | Invalid transporter mode |
303 | Vehicle number is required |
304 | Invalid vehicle format |
305 | Place from is required |
306 | Invalid from state |
307 | Invalid reason |
308 | Invalid remarks |
309 | Could not update vehicle details, pl contact helpdesk |
311 | Validity period lapsed, you cannot update vehicle details |
312 | This eway bill is either not generated by you or cancelled |
Cancelled | |
239 | Invalid action |
315 | Validity period lapsed, you cannot cancel this eway bill |
316 | Eway bill is already verified, you cannot cancel it |
317 | Could not cancel eway bill, please contact helpdesk |
312 | This eway bill is either not generated by you or cancelled |
Reject | |
239 | Invalid action |
312 | This eway bill is either not generated by you or cancelled |
Consolidate | |
320 | Invalid state to |
321 | Invalid place to |
322 | Could not generate consolidated eway bill |
325 | Could not retrieve data |
326 | Could not retrieve GSTIN details for the given GSTIN number |
327 | Could not retrieve data from hsn |
328 | Could not retrieve transporter details from gstin |
329 | Could not retrieve States List |
330 | Could not retrieve UQC list |
331 | Could not retrieve Error code |
334 | Could not retrieve user details by userid |
336 | Could not retrieve transporter data by gstin |
337 | Could not retrieve HSN details for the given HSN number |
350 | Could not generate consolidated eway bill |
357 | Could not retrieve eway bill details, pl. contact helpdesk |
358 | GSTIN passed in request header is not matching with the user gstin mentioned in payload JSON |