Recently NIC releases new API version 0.3 for generating E-will bill and made some fields related changes and some new validation checks related changes at NIC Portal.
On the same line, we also included all these changes in IRIS Topaz, excel utility as well as on the Web portal. Let’s see below are mentioned changes done at IRIS Topaz excel utility for generating new E-way bill:
New Field/Existing field | Previous Label | New label | Validation/Comments |
New Field | Type of transaction | New field to identify nature of transaction. | |
Only fixed values are allowed. Click here to know master codes | |||
This is a mandatory field. | |||
New Field | GSTIN of Dispatch From Party | New field added to pass GSTIN of Dispatch from partywhere a type of transaction is Bill From-Dispatch From | |
This is an optional field. | |||
New Field | Trade Name of Dispatch From Party | New field added to pass Trade Name of Dispatch From Party where a type of transaction is Bill From-Dispatch From | |
This is an optional field. | |||
New Field | GSTIN of Ship To Party | New field added to pass GSTIN of Ship to Party where a type of transaction is Bill To-Ship To. | |
This is an optional field. | |||
New Field | Trade Name of Ship To Party | New field added to pass Trade Name of Ship To Party where a type of transaction is Bill To-Ship To. | |
This is an optional field. | |||
Existing Field | Total CESS Amount – Invoice Level | Total CESS AdvolAmount – Invoice Level | This is the field at invoice level |
Ideally should be sum of cess advol value all line items. i.e.sum of (taxable value* Cess advol rate) for all line items) | |||
New Field | Total CESS Non Advol Amount – Invoice Level | This is the field at invoice level | |
Ideally should be sum of cess non advol value line items. | |||
Non Advol is volume based rate and hence has to be derived accordingly for every line item and then summed up to compute the total | |||
New Field | Total Others Charges – Invoice Level | This is the field at invoice level | |
Any other values in the invoice which is not included at line item level but impacts the invoice value. | |||
Existing Field | CESS Rate | Cess Advol Rate | This is a line item field. |
Only fixed rates for Cess are allowed. Click here to know master codes | |||
Existing Field | CESS Amount | CESS AdvolAmount | This is a line item field. |
CESS Advalorem Amount of each line item in an invoice | |||
Existing Field | Cess advaloremAmount | CESS Non AdvolAmount | This is a line item field. |
Only fixed rates are allowed. Click here to know master codes | |||
Optional New Field Defined by IRIS | Other Charges Amount | This is added at line item field. | |
Any other value of each line item in an invoice |
New Validation Rules Added
Some new validation Rules are added. They are as follows:
1. Based on the combination of Supply type, sub-supply type and Document type validation rules are added.
- Transport id is mandatory now for generating Part A of E-way Bill.Also if you provided, Mode of transportation, Vehicle no. and transport document number then irrespective of transporter ID being passed or not, E Way Bill with Part B will be generated.3. Error message if “Total invoice value cannot be less than the sum of total assessible value and tax values.” 4. Alert message if “Total invoice value is more than the sum of total assessible value and tax values”.5. In the consistency with GSTR 1 here also all the fields related to invoice value, taxable value, tax rates, and tax amounts are now mandatory as per the intrastate or interstate transaction.
For queries or a detailed demo, contact us or write to us at support@irisgst.com.