Using Filters in Reconciliation
Filter functionality is available under the Reconcile tab to view data based on the selected parameters. Here are the lists of parameters that can be selected-
Most of the filters are similar across the reconciliation categories; however, there are some filters which are specific to the categories or the type of document
Filters | Match | Mismatch | Supplier Only | Purchaser Only | Purpose | Comments |
Counterparty GSTIN | Y | Y | Y | Y | To getlist of the invoices for the selected GSTIN. | Multiple GSTINs can be selected |
Counterparty Filing Status | Y | Y | Y | Y | To getlist of invoices belonging to the counter-partiesbased on their filing status | One value at a time. Expected values – Yes or No |
Invoice From Date | Y | Y | Y | Y | To getlist of invoices from a specific date | One value at a time |
Invoice To Date | Y | Y | Y | Y | To getlist of invoices up to a specific date | One value at a time |
Invoice Number | Y | Y | Y | Y | To get the invoices with the invoice number specified | Multiple invoice numbers |
User Action Taken | Y | Y | Y | Y | To get the list of invoices based on the action taken by users | One value at a time. Expected Values – Accept Supplier (A), Rejected (R), Pending (P), Save to GSTN (S), No Action |
Difference in Invoice Value | Y | To getlist of invoices which are having differences in the invoice value up to the user defined limit | One value at a time | |||
Difference in Taxable Value | Y | To getlist of invoices which are having differences in the taxable value up to the user defined limit | One value at a time | |||
Difference in CGST | Y | To getlist of invoices which are having differences in the CGST amount up to the user defined limit | One value at a time | |||
Difference in SGST | Y | To getlist of invoices which are having differences in the SGST amount up to the user defined limit | One value at a time | |||
Difference in IGST | Y | To getlist of invoices which are having differences in the IGST amount up to the user defined limit | One value at a time | |||
Difference in CESS | Y | To getlist of invoices which are having differences in the CESS amount up to the user defined limit | One value at a time | |||
Difference in POS | Y | To getlist of invoices where POS is different in purchaser and supplier invoice | ||||
Difference in Taxrate | Y | To getlist of invoices where different tax rates are mentioned in different in purchaser and supplier invoice | ||||
Error | Y | Y | Y | Y | To get list of invoices which are having error or not having error | One value at a time |
GSTN Status | Y | Y | Y | Y | To get list of invoices which are having GSTN status as saved or To be Saved | One value at a time |
Division Code | Y | Y | Y | Y | To get list of invoices based on division code | One value at a time |
Difference Filter
We have provided a new filter ‘Difference’ on selected parameters like Invoice Value, Taxable Value, CGST, SGST, IGST and CESS. Please note that it is applicable only for Mismatched Category. Using the difference filter, user can get list of all the invoices which have difference in value within the specified limit.
For example, if we select the limit of Rs. 1000 in taxable amount then user can see all the data which has difference up to Rs.1000.
We can select multiple filters for searching the records. For example we can select both ‘Counterparty GSTIN’ and ‘Invoice From Date’ simultaneously.