GSTIN Search Results
Explore comprehensive GSTIN search results to access the crucial details you're seeking. Our user-friendly platform provides a detailed breakdown, ensuring you have all the necessary insights at your fingertips.
GSTIN Details
Return Status 3B - Tax Returns Filings up to date
Generated e-invoices - No
Enabled for e-invoices - No
GSTIN/UIN - 27ABEPK0715F1Z3
Date of Registration - 01-07-2017
Taxpayer Type - Regular
GSTIN / UIN Status - Active
Date of Cancellation -
Constitution of Business - Sole Proprietorship
Legal Name of Business - PARVEZQAMER KAMRUDDIN KHAN
Centre Jurisdiction - RANGE-IV
State Jurisdiction - GOREGAON-WEST_701
Trade Name - N. F. INTERNATIONAL
Nature of Business Activities - Retail Business
Principal Place of Business - D WING, 2502, IMPERIAL HEIGHTS, GOREGAON BUS DEPOT, GOREGAON WEST, Mumbai Suburban, Maharashtra, 400104
Additional Place of Business - Not Available...
Filing Status
Financial Year
Filing Period | GSTR3B | GSTR1/IFF** | GSTR9 | GSTR9C | TRAN1 |
---|---|---|---|---|---|
Dec 2024 | 21-01-2025 | 12-01-2025 | |||
Nov 2024 | 19-12-2024 | 11-12-2024 | |||
Oct 2024 | 21-11-2024 | 05-11-2024 | |||
Sep 2024 | 30-10-2024 | 10-10-2024 | |||
Aug 2024 | 24-09-2024 | 11-09-2024 | |||
Jul 2024 | 11-09-2024 | 09-08-2024 | |||
Jun 2024 | 20-07-2024 | 10-07-2024 | |||
May 2024 | 19-06-2024 | 11-06-2024 | |||
Apr 2024 | 20-05-2024 | 10-05-2024 | |||
Mar 2024 | 20-04-2024 | 09-04-2024 | |||
Feb 2024 | 27-03-2024 | 24-03-2024 | |||
Jan 2024 | 15-03-2024 | 09-02-2024 | |||
Dec 2023 | 19-01-2024 | 11-01-2024 | |||
Nov 2023 | 26-12-2023 | 09-12-2023 | |||
Mar 2023 | 17-05-2023 | 11-04-2023 | 30-11-2023 | ||
Oct 2023 | 21-11-2023 | 10-11-2023 | |||
Sep 2023 | 20-10-2023 | 19-10-2023 | |||
Aug 2023 | 26-09-2023 | 11-09-2023 | |||
Jul 2023 | 02-09-2023 | 10-08-2023 | |||
Jun 2023 | 20-07-2023 | 11-07-2023 | |||
May 2023 | 22-06-2023 | 11-06-2023 | |||
Apr 2023 | 30-05-2023 | 20-05-2023 | |||
Feb 2023 | 20-03-2023 | 13-03-2023 | |||
Jan 2023 | 23-02-2023 | 11-02-2023 | |||
Dec 2022 | 11-02-2023 | 11-01-2023 | |||
Nov 2022 | 04-01-2023 | 11-12-2022 | |||
Mar 2022 | 04-05-2022 | 29-04-2022 | 25-12-2022 | ||
Oct 2022 | 26-11-2022 | 11-11-2022 | |||
Sep 2022 | 23-10-2022 | 10-10-2022 | |||
Aug 2022 | 29-09-2022 | 11-09-2022 | |||
Jul 2022 | 20-08-2022 | 11-08-2022 | |||
Jun 2022 | 27-07-2022 | 13-07-2022 | |||
May 2022 | 20-06-2022 | 12-06-2022 | |||
Apr 2022 | 23-05-2022 | 11-05-2022 | |||
Feb 2022 | 21-03-2022 | 10-03-2022 | |||
Jan 2022 | 19-02-2022 | 09-02-2022 | |||
Mar 2021 | 27-04-2021 | 13-04-2021 | 04-02-2022 | ||
Dec 2021 | 20-01-2022 | 12-01-2022 | |||
Nov 2021 | 28-12-2021 | 08-12-2021 | |||
Oct 2021 | 20-11-2021 | 10-11-2021 | |||
Sep 2021 | 19-10-2021 | 11-10-2021 | |||
Aug 2021 | 20-09-2021 | 11-09-2021 | |||
Jul 2021 | 20-08-2021 | 11-08-2021 | |||
Jun 2021 | 20-07-2021 | 16-07-2021 | |||
May 2021 | 05-07-2021 | 13-07-2021 | |||
Apr 2021 | 05-07-2021 | 26-05-2021 | |||
Mar 2020 | 14-07-2020 | 14-07-2020 | 23-03-2021 | ||
Feb 2021 | 09-03-2021 | ||||
Jan 2021 | 11-02-2021 | ||||
Dec 2020 | 22-01-2021 | 21-01-2021 | |||
Nov 2020 | 29-12-2020 | 16-12-2020 | |||
Oct 2020 | 20-11-2020 | 12-11-2020 | |||
Sep 2020 | 31-10-2020 | 10-10-2020 | |||
Aug 2020 | 19-09-2020 | 10-09-2020 | |||
Mar 2019 | 23-04-2019 | 11-04-2019 | 17-09-2020 | ||
Jul 2020 | 20-08-2020 | 20-08-2020 | |||
Jun 2020 | 14-08-2020 | 14-08-2020 | |||
Apr 2020 | 15-07-2020 | 15-07-2020 | |||
May 2020 | 15-07-2020 | 15-07-2020 | |||
Feb 2020 | 20-03-2020 | 20-03-2020 | |||
Jan 2020 | 18-02-2020 | 11-02-2020 | |||
Mar 2018 | 20-04-2018 | 28-10-2018 | 29-01-2020 | 29-01-2020 | |
Dec 2019 | 20-01-2020 | 11-01-2020 | |||
Nov 2019 | 18-12-2019 | 18-12-2019 | |||
Oct 2019 | 20-11-2019 | 19-11-2019 | |||
Aug 2019 | 20-09-2019 | 20-10-2019 | |||
Sep 2019 | 20-10-2019 | 20-10-2019 | |||
Jul 2019 | 19-08-2019 | 10-08-2019 | |||
Jun 2019 | 19-07-2019 | 11-07-2019 | |||
May 2019 | 20-06-2019 | 11-06-2019 | |||
Apr 2019 | 20-05-2019 | 11-05-2019 | |||
Feb 2019 | 19-03-2019 | 09-03-2019 | |||
Jan 2019 | 20-02-2019 | 11-02-2019 | |||
Dec 2018 | 17-01-2019 | 11-01-2019 | |||
Nov 2018 | 19-12-2018 | 19-12-2018 | |||
Oct 2018 | 20-11-2018 | 20-11-2018 | |||
May 2018 | 20-06-2018 | 31-10-2018 | |||
Aug 2018 | 19-09-2018 | 31-10-2018 | |||
Apr 2018 | 24-05-2018 | 28-10-2018 | |||
Jun 2018 | 21-07-2018 | 28-10-2018 | |||
Jul 2018 | 21-08-2018 | 28-10-2018 | |||
Sep 2018 | 19-10-2018 | 28-10-2018 | |||
Jan 2018 | 20-02-2018 | 11-04-2018 | |||
Feb 2018 | 20-03-2018 | 11-04-2018 | |||
Dec 2017 | 19-01-2018 | 06-02-2018 | |||
Nov 2017 | 19-12-2017 | 02-01-2018 | 26-12-2017 | ||
Sep 2017 | 18-10-2017 | 25-12-2017 | |||
Oct 2017 | 20-11-2017 | 25-12-2017 | |||
Aug 2017 | 23-09-2017 | 23-12-2017 | |||
Jul 2017 | 02-09-2017 | 09-09-2017 |
** From Jan 2021 onwards, if filing frequency is Quarterly but GSTR-1 monthly returns are found as filed for non quarter months then it means IFF is filed.
Filing Frequency - Post introduction of QRMP
Financial Year
Quarter | Filing Frequency(GSTR1) | Filing Frequency(GSTR3B) | Option freeze date (in case of QRMP)* | Error if any |
---|---|---|---|---|
Apr-Jun (Q1) | Monthly | Monthly | 1st May | |
Jul-Sept (Q2) | Monthly | Monthly | 1st Aug | |
Oct-Dec (Q3) | Monthly | Monthly | 1st Nov | |
Jan-Mar (Q4) | Monthly | Monthly | 1st Feb | |
Apr-Jun (Q1) | Monthly | Monthly | 1st May | |
Jul-Sept (Q2) | Monthly | Monthly | 1st Aug | |
Oct-Dec (Q3) | Monthly | Monthly | 1st Nov | |
Jan-Mar (Q4) | Monthly | Monthly | 1st Feb | |
Apr-Jun (Q1) | Monthly | Monthly | 1st May | |
Jul-Sept (Q2) | Monthly | Monthly | 1st Aug | |
Oct-Dec (Q3) | Monthly | Monthly | 1st Nov | |
Jan-Mar (Q4) | Monthly | Monthly | 1st Feb | |
Apr-Jun (Q1) | Monthly | Monthly | 1st May | |
Jul-Sept (Q2) | Monthly | Monthly | 1st Aug | |
Oct-Dec (Q3) | Monthly | Monthly | 1st Nov | |
Jan-Mar (Q4) | Monthly | Monthly | 1st Feb | |
Apr-Jun (Q1) | Monthly | Monthly | 1st May | |
Jul-Sept (Q2) | Monthly | Monthly | 1st Aug | |
Oct-Dec (Q3) | Monthly | Monthly | 1st Nov | |
Jan-Mar (Q4) | Quarterly | Quarterly | 1st Feb | |
Apr-Jun (Q1) | Monthly | Monthly | 1st May | |
Jul-Sept (Q2) | Monthly | Monthly | 1st Aug | |
Oct-Dec (Q3) | Monthly | Monthly | 1st Nov | |
Jan-Mar (Q4) | Monthly | Monthly | 1st Feb | |
Apr-Jun (Q1) | Monthly | Monthly | 1st May | |
Jul-Sept (Q2) | Monthly | Monthly | 1st Aug | |
Oct-Dec (Q3) | Monthly | Monthly | 1st Nov | |
Jan-Mar (Q4) | Monthly | Monthly | 1st Feb | |
Jul-Sept (Q2) | Monthly | Monthly | 1st Aug | |
Oct-Dec (Q3) | Monthly | Monthly | 1st Nov | |
Jan-Mar (Q4) | Monthly | Monthly | 1st Feb |
If Option freeze date is after current date then the values in Filing frequency are not final.