GSTIN Search Results
Explore comprehensive GSTIN search results to access the crucial details you're seeking. Our user-friendly platform provides a detailed breakdown, ensuring you have all the necessary insights at your fingertips.
GSTIN Details
Return Status 3B - Tax Returns Filings up to date
Generated e-invoices - No
Enabled for e-invoices - No
GSTIN/UIN - 24AYIPC1477F1ZP
Date of Registration - 17-03-2020
Taxpayer Type - Regular
GSTIN / UIN Status - Active
Date of Cancellation -
Constitution of Business - Sole Proprietorship
Legal Name of Business - AJAY CHOVATIYA
Centre Jurisdiction - RAJKOT-VIII RANGE
State Jurisdiction - Ghatak 93 (Rajkot)
Trade Name - OCTORIA SALES CORPORATION
Nature of Business Activities - Import, Supplier of Services, Export, Recipient of Goods or Services, Retail Business, Works Contract, Factory / Manufacturing
Principal Place of Business - Atulit Industrial Estate, R.s.No.223 P ,Plot No.10 P 2, Behind Primary School, Gondal Road,Kothariya, Rajkot, Rajkot, Gujarat, 360002
Additional Place of Business - Not Available...
Filing Status
Financial Year
Filing Period | GSTR3B | GSTR1/IFF** | GSTR9 |
---|---|---|---|
Oct 2024 | 18-12-2024 | 10-11-2024 | |
Nov 2024 | 18-12-2024 | 18-12-2024 | |
Sep 2024 | 17-10-2024 | 09-10-2024 | |
Aug 2024 | 20-09-2024 | 07-09-2024 | |
Jul 2024 | 16-08-2024 | 09-08-2024 | |
Jun 2024 | 19-07-2024 | 11-07-2024 | |
May 2024 | 18-06-2024 | 10-06-2024 | |
Apr 2024 | 16-05-2024 | 09-05-2024 | |
Mar 2024 | 20-04-2024 | 09-04-2024 | |
Feb 2024 | 21-03-2024 | 08-03-2024 | |
Jan 2024 | 22-02-2024 | 10-02-2024 | |
Dec 2023 | 25-01-2024 | 10-01-2024 | |
Nov 2023 | 19-12-2023 | 07-12-2023 | |
Oct 2023 | 20-11-2023 | 08-11-2023 | |
Sep 2023 | 16-10-2023 | 10-10-2023 | |
Aug 2023 | 19-09-2023 | 05-09-2023 | |
Jul 2023 | 28-08-2023 | 10-08-2023 | |
Jun 2023 | 17-07-2023 | 10-07-2023 | |
May 2023 | 30-06-2023 | 10-06-2023 | |
Apr 2023 | 20-05-2023 | 09-05-2023 | |
Feb 2023 | 20-03-2023 | 10-03-2023 | |
Jan 2023 | 16-02-2023 | 10-02-2023 | |
Dec 2022 | 18-01-2023 | 10-01-2023 | |
Nov 2022 | 14-12-2022 | 10-12-2022 | |
Mar 2022 | 14-04-2022 | 07-04-2022 | 07-12-2022 |
Oct 2022 | 15-11-2022 | 10-11-2022 | |
Sep 2022 | 18-10-2022 | 10-10-2022 | |
Aug 2022 | 16-09-2022 | 09-09-2022 | |
Jul 2022 | 15-08-2022 | 04-08-2022 | |
Jun 2022 | 14-07-2022 | 11-07-2022 | |
May 2022 | 20-06-2022 | 07-06-2022 | |
Apr 2022 | 20-05-2022 | 05-05-2022 | |
Feb 2022 | 15-03-2022 | 07-03-2022 | |
Jan 2022 | 16-02-2022 | 02-02-2022 | |
Dec 2021 | 18-01-2022 | 09-01-2022 | |
Nov 2021 | 17-12-2021 | 10-12-2021 | |
Oct 2021 | 16-11-2021 | 01-11-2021 | |
Sep 2021 | 18-10-2021 | 11-10-2021 | |
Aug 2021 | 14-09-2021 | 09-09-2021 | |
Jul 2021 | 18-08-2021 | 10-08-2021 | |
Jun 2021 | 17-07-2021 | 08-07-2021 | |
May 2021 | 29-06-2021 | 18-06-2021 | |
Apr 2021 | 31-05-2021 | 25-05-2021 | |
Mar 2021 | 20-04-2021 | 10-04-2021 | |
Feb 2021 | 16-03-2021 | 13-03-2021 | |
Jan 2021 | 12-02-2021 | 11-02-2021 | |
Dec 2020 | 10-01-2021 | 10-01-2021 | |
Nov 2020 | 16-12-2020 | 16-12-2020 | |
Oct 2020 | 07-11-2020 | 07-11-2020 | |
Sep 2020 | 20-10-2020 | 24-10-2020 | |
Aug 2020 | 21-09-2020 | 30-09-2020 | |
Jul 2020 | 21-09-2020 | 30-09-2020 | |
Jun 2020 | 29-07-2020 | 29-07-2020 | |
May 2020 | 01-07-2020 | 01-07-2020 | |
Mar 2020 | 30-06-2020 | 30-06-2020 | |
Apr 2020 | 30-06-2020 | 30-06-2020 |
** From Jan 2021 onwards, if filing frequency is Quarterly but GSTR-1 monthly returns are found as filed for non quarter months then it means IFF is filed.
Filing Frequency - Post introduction of QRMP
Financial Year
Quarter | Filing Frequency(GSTR1) | Filing Frequency(GSTR3B) | Option freeze date (in case of QRMP)* | Error if any |
---|---|---|---|---|
Apr-Jun (Q1) | Monthly | Monthly | 1st May | |
Jul-Sept (Q2) | Monthly | Monthly | 1st Aug | |
Oct-Dec (Q3) | Monthly | Monthly | 1st Nov | |
Jan-Mar (Q4) | Monthly | Monthly | 1st Feb | |
Apr-Jun (Q1) | Monthly | Monthly | 1st May | |
Jul-Sept (Q2) | Monthly | Monthly | 1st Aug | |
Oct-Dec (Q3) | Monthly | Monthly | 1st Nov | |
Jan-Mar (Q4) | Monthly | Monthly | 1st Feb | |
Apr-Jun (Q1) | Monthly | Monthly | 1st May | |
Jul-Sept (Q2) | Monthly | Monthly | 1st Aug | |
Oct-Dec (Q3) | Monthly | Monthly | 1st Nov | |
Jan-Mar (Q4) | Monthly | Monthly | 1st Feb | |
Apr-Jun (Q1) | Monthly | Monthly | 1st May | |
Jul-Sept (Q2) | Monthly | Monthly | 1st Aug | |
Oct-Dec (Q3) | Monthly | Monthly | 1st Nov | |
Jan-Mar (Q4) | Monthly | Monthly | 1st Feb | |
Apr-Jun (Q1) | Monthly | Monthly | 1st May | |
Jul-Sept (Q2) | Monthly | Monthly | 1st Aug | |
Oct-Dec (Q3) | Monthly | Monthly | 1st Nov | |
Jan-Mar (Q4) | Monthly | Monthly | 1st Feb | |
Jan-Mar (Q4) | Monthly | Monthly | 1st Feb |
If Option freeze date is after current date then the values in Filing frequency are not final.