GSTIN Search Results
Explore comprehensive GSTIN search results to access the crucial details you're seeking. Our user-friendly platform provides a detailed breakdown, ensuring you have all the necessary insights at your fingertips.
GSTIN Details
Return Status 3B - Tax Returns Filings up to date
Generated e-invoices - No
Enabled for e-invoices - No
GSTIN/UIN - 24AUWPN5515H1Z9
Date of Registration - 19-02-2020
Taxpayer Type - Regular
GSTIN / UIN Status - Active
Date of Cancellation -
Constitution of Business - Sole Proprietorship
Legal Name of Business - NAKUM MILAP DILIPBHAI
Centre Jurisdiction - JAMNAGAR-III RANGE
State Jurisdiction - Ghatak 98 (Jamnagar)
Trade Name - BHAVYA PRODUCTS
Nature of Business Activities - Factory / Manufacturing, Retail Business, Works Contract, Others, Import, Export
Principal Place of Business - GODOWN ZONE, PLOT NO.56/1, SURVEY NO.56/P-1, DARED, Jamnagar, Jamnagar, Gujarat, 361005
Additional Place of Business - Not Available...
Filing Status
Financial Year
Filing Period | GSTR1/IFF** | GSTR3B | GSTR9 |
---|---|---|---|
Nov 2024 | 03-12-2024 | ||
Oct 2024 | 07-11-2024 | 21-11-2024 | |
Sep 2024 | 04-10-2024 | 21-10-2024 | |
Aug 2024 | 06-09-2024 | 01-10-2024 | |
Jul 2024 | 07-08-2024 | 02-09-2024 | |
Jun 2024 | 05-07-2024 | 20-07-2024 | |
May 2024 | 04-06-2024 | 17-06-2024 | |
Apr 2024 | 07-05-2024 | 20-05-2024 | |
Mar 2024 | 09-04-2024 | 15-04-2024 | |
Feb 2024 | 06-03-2024 | 18-03-2024 | |
Jan 2024 | 09-02-2024 | 19-02-2024 | |
Dec 2023 | 02-01-2024 | 29-01-2024 | |
Nov 2023 | 06-12-2023 | 22-12-2023 | |
Oct 2023 | 04-11-2023 | 22-11-2023 | |
Sep 2023 | 06-10-2023 | 26-10-2023 | |
Aug 2023 | 03-09-2023 | 19-09-2023 | |
Jul 2023 | 07-08-2023 | 21-08-2023 | |
Jun 2023 | 04-07-2023 | 20-07-2023 | |
May 2023 | 06-06-2023 | 17-06-2023 | |
Apr 2023 | 05-05-2023 | 15-05-2023 | |
Feb 2023 | 06-03-2023 | 21-03-2023 | |
Jan 2023 | 02-02-2023 | 20-02-2023 | |
Dec 2022 | 03-01-2023 | 16-01-2023 | |
Nov 2022 | 03-12-2022 | 26-12-2022 | |
Oct 2022 | 08-11-2022 | 17-11-2022 | |
Mar 2022 | 05-04-2022 | 15-04-2022 | 08-11-2022 |
Sep 2022 | 04-10-2022 | 17-10-2022 | |
Aug 2022 | 05-09-2022 | 15-09-2022 | |
Jul 2022 | 03-08-2022 | 14-08-2022 | |
Jun 2022 | 03-07-2022 | 18-07-2022 | |
May 2022 | 06-06-2022 | 22-06-2022 | |
Apr 2022 | 06-05-2022 | 23-05-2022 | |
Feb 2022 | 02-03-2022 | 14-03-2022 | |
Jan 2022 | 05-02-2022 | 14-02-2022 | |
Dec 2021 | 04-01-2022 | 16-01-2022 | |
Mar 2021 | 07-04-2021 | 20-04-2021 | 22-12-2021 |
Nov 2021 | 04-12-2021 | 14-12-2021 | |
Oct 2021 | 01-11-2021 | 15-11-2021 | |
Sep 2021 | 06-10-2021 | 14-10-2021 | |
Aug 2021 | 07-09-2021 | 15-09-2021 | |
Jul 2021 | 07-08-2021 | 21-08-2021 | |
Jun 2021 | 10-07-2021 | 21-07-2021 | |
May 2021 | 19-06-2021 | 24-06-2021 | |
Apr 2021 | 17-05-2021 | 07-06-2021 | |
Feb 2021 | 06-03-2021 | 15-03-2021 | |
Jan 2021 | 08-02-2021 | 17-02-2021 | |
Dec 2020 | 09-01-2021 | 13-01-2021 | |
Mar 2020 | 28-05-2020 | 28-05-2020 | 01-01-2021 |
Nov 2020 | 23-12-2020 | ||
Oct 2020 | 23-11-2020 | ||
Sep 2020 | 23-10-2020 | 16-10-2020 | |
Aug 2020 | 16-09-2020 | ||
Jul 2020 | 17-08-2020 | ||
Jun 2020 | 09-07-2020 | 15-07-2020 | |
May 2020 | 27-06-2020 | ||
Apr 2020 | 13-06-2020 | ||
Feb 2020 | 13-03-2020 |
** From Jan 2021 onwards, if filing frequency is Quarterly but GSTR-1 monthly returns are found as filed for non quarter months then it means IFF is filed.
Filing Frequency - Post introduction of QRMP
Financial Year
Quarter | Filing Frequency(GSTR1) | Filing Frequency(GSTR3B) | Option freeze date (in case of QRMP)* | Error if any |
---|---|---|---|---|
Apr-Jun (Q1) | Monthly | Monthly | 1st May | |
Jul-Sept (Q2) | Monthly | Monthly | 1st Aug | |
Oct-Dec (Q3) | Monthly | Monthly | 1st Nov | |
Jan-Mar (Q4) | Monthly | Monthly | 1st Feb | |
Apr-Jun (Q1) | Monthly | Monthly | 1st May | |
Jul-Sept (Q2) | Monthly | Monthly | 1st Aug | |
Oct-Dec (Q3) | Monthly | Monthly | 1st Nov | |
Jan-Mar (Q4) | Monthly | Monthly | 1st Feb | |
Apr-Jun (Q1) | Monthly | Monthly | 1st May | |
Jul-Sept (Q2) | Monthly | Monthly | 1st Aug | |
Oct-Dec (Q3) | Monthly | Monthly | 1st Nov | |
Jan-Mar (Q4) | Monthly | Monthly | 1st Feb | |
Apr-Jun (Q1) | Monthly | Monthly | 1st May | |
Jul-Sept (Q2) | Monthly | Monthly | 1st Aug | |
Oct-Dec (Q3) | Monthly | Monthly | 1st Nov | |
Jan-Mar (Q4) | Monthly | Monthly | 1st Feb | |
Apr-Jun (Q1) | Quarterly | Monthly | 1st May | |
Jul-Sept (Q2) | Quarterly | Monthly | 1st Aug | |
Oct-Dec (Q3) | Quarterly | Monthly | 1st Nov | |
Jan-Mar (Q4) | Monthly | Monthly | 1st Feb | |
Jan-Mar (Q4) | Quarterly | Monthly | 1st Feb |
If Option freeze date is after current date then the values in Filing frequency are not final.