GSTIN Search Results
Explore comprehensive GSTIN search results to access the crucial details you're seeking. Our user-friendly platform provides a detailed breakdown, ensuring you have all the necessary insights at your fingertips.
GSTIN Details
Return Status 3B - Tax Returns Filings up to date
Generated e-invoices - No
Enabled for e-invoices - No
GSTIN/UIN - 24APNPP8658M1ZX
Date of Registration - 01-07-2017
Taxpayer Type - Regular
GSTIN / UIN Status - Active
Date of Cancellation -
Constitution of Business - Sole Proprietorship
Legal Name of Business - RAJESHBHAI VELJIBHAI PANSURIYA
Centre Jurisdiction - RAJKOT-II RANGE
State Jurisdiction - Ghatak 92 (Rajkot)
Trade Name - SHIVAM HARDWARE
Nature of Business Activities - Retail Business, Factory / Manufacturing, Office / Sale Office
Principal Place of Business - PLOT NO.178, AJI GIDC, M ROAD, RAJKOT, Rajkot, Gujarat, 360003
Additional Place of Business - Not Available...
Filing Status
Financial Year
Filing Period | GSTR1/IFF** | GSTR3B | GSTR2 | TRAN1 |
---|---|---|---|---|
Nov 2024 | 02-12-2024 | |||
Oct 2024 | 08-11-2024 | |||
Sep 2024 | 09-10-2024 | 17-10-2024 | ||
Aug 2024 | 10-09-2024 | |||
Jul 2024 | 13-08-2024 | |||
Jun 2024 | 02-07-2024 | 19-07-2024 | ||
May 2024 | 08-06-2024 | |||
Mar 2024 | 09-04-2024 | 20-04-2024 | ||
Feb 2024 | 08-03-2024 | |||
Jan 2024 | 07-02-2024 | |||
Dec 2023 | 22-01-2024 | 22-01-2024 | ||
Nov 2023 | 05-12-2023 | |||
Oct 2023 | 07-11-2023 | |||
Sep 2023 | 02-10-2023 | 20-10-2023 | ||
Jun 2023 | 18-08-2023 | 03-09-2023 | ||
May 2023 | 03-06-2023 | |||
Apr 2023 | 10-05-2023 | |||
Feb 2023 | 10-03-2023 | |||
Jan 2023 | 10-02-2023 | |||
Dec 2022 | 10-01-2023 | 20-01-2023 | ||
Nov 2022 | 08-12-2022 | |||
Oct 2022 | 07-11-2022 | |||
Sep 2022 | 07-10-2022 | 19-10-2022 | ||
Aug 2022 | 05-09-2022 | |||
Jun 2022 | 02-07-2022 | 20-07-2022 | ||
May 2022 | 07-06-2022 | |||
Apr 2022 | 02-05-2022 | |||
Mar 2022 | 04-04-2022 | 20-04-2022 | ||
Feb 2022 | 04-03-2022 | |||
Jan 2022 | 05-02-2022 | |||
Dec 2021 | 07-01-2022 | 19-01-2022 | ||
Nov 2021 | 04-12-2021 | |||
Oct 2021 | 12-11-2021 | |||
Sep 2021 | 04-10-2021 | 14-10-2021 | ||
Aug 2021 | 08-09-2021 | |||
Jul 2021 | 09-08-2021 | |||
Jun 2021 | 07-07-2021 | 14-07-2021 | ||
Apr 2021 | 17-05-2021 | |||
Mar 2021 | 06-04-2021 | 20-04-2021 | ||
Feb 2021 | 03-03-2021 | |||
Jan 2021 | 10-02-2021 | |||
Dec 2020 | 13-01-2021 | 20-01-2021 | ||
Nov 2020 | 19-12-2020 | |||
Oct 2020 | 12-11-2020 | |||
Sep 2020 | 13-10-2020 | 13-10-2020 | ||
Aug 2020 | 09-09-2020 | |||
Jul 2020 | 25-08-2020 | |||
Jun 2020 | 20-07-2020 | 03-07-2020 | ||
Mar 2020 | 04-07-2020 | 03-07-2020 | ||
Apr 2020 | 03-07-2020 | |||
May 2020 | 03-07-2020 | |||
Feb 2020 | 20-03-2020 | |||
Jan 2020 | 14-02-2020 | |||
Dec 2019 | 23-01-2020 | 16-01-2020 | ||
Nov 2019 | 13-12-2019 | |||
Oct 2019 | 18-11-2019 | |||
Sep 2019 | 25-10-2019 | 14-10-2019 | ||
Aug 2019 | 18-09-2019 | |||
Jul 2019 | 03-08-2019 | |||
Jun 2019 | 30-07-2019 | 18-07-2019 | ||
May 2019 | 19-06-2019 | |||
Apr 2019 | 17-05-2019 | |||
Mar 2019 | 06-05-2019 | 16-04-2019 | ||
Feb 2019 | 14-03-2019 | |||
Jan 2019 | 13-02-2019 | |||
Dec 2018 | 10-01-2019 | 10-01-2019 | ||
Nov 2018 | 05-12-2018 | |||
Oct 2018 | 17-11-2018 | |||
Sep 2018 | 29-10-2018 | 19-10-2018 | ||
Aug 2018 | 11-09-2018 | |||
Jul 2018 | 16-08-2018 | |||
Jun 2018 | 01-08-2018 | 17-07-2018 | ||
May 2018 | 14-06-2018 | |||
Apr 2018 | 18-05-2018 | |||
Mar 2018 | 01-05-2018 | 17-04-2018 | ||
Feb 2018 | 14-03-2018 | |||
Jan 2018 | 16-02-2018 | |||
Dec 2017 | 11-02-2018 | 15-01-2018 | ||
Sep 2017 | 28-12-2017 | 09-10-2017 | 09-10-2017 | |
Nov 2017 | 14-12-2017 | |||
Oct 2017 | 09-11-2017 | |||
Jul 2017 | 03-09-2017 | 25-08-2017 | 25-10-2017 | |
Aug 2017 | 18-09-2017 |
** From Jan 2021 onwards, if filing frequency is Quarterly but GSTR-1 monthly returns are found as filed for non quarter months then it means IFF is filed.
Filing Frequency - Post introduction of QRMP
Financial Year
Quarter | Filing Frequency(GSTR1) | Filing Frequency(GSTR3B) | Option freeze date (in case of QRMP)* | Error if any |
---|---|---|---|---|
Apr-Jun (Q1) | Quarterly | Quarterly | 1st May | |
Jul-Sept (Q2) | Quarterly | Quarterly | 1st Aug | |
Oct-Dec (Q3) | Quarterly | Quarterly | 1st Nov | |
Jan-Mar (Q4) | Quarterly | Quarterly | 1st Feb | |
Apr-Jun (Q1) | Quarterly | Quarterly | 1st May | |
Jul-Sept (Q2) | Quarterly | Quarterly | 1st Aug | |
Oct-Dec (Q3) | Quarterly | Quarterly | 1st Nov | |
Jan-Mar (Q4) | Quarterly | Quarterly | 1st Feb | |
Apr-Jun (Q1) | Quarterly | Quarterly | 1st May | |
Jul-Sept (Q2) | Quarterly | Quarterly | 1st Aug | |
Oct-Dec (Q3) | Quarterly | Quarterly | 1st Nov | |
Jan-Mar (Q4) | Quarterly | Quarterly | 1st Feb | |
Apr-Jun (Q1) | Quarterly | Quarterly | 1st May | |
Jul-Sept (Q2) | Quarterly | Quarterly | 1st Aug | |
Oct-Dec (Q3) | Quarterly | Quarterly | 1st Nov | |
Jan-Mar (Q4) | Quarterly | Quarterly | 1st Feb | |
Apr-Jun (Q1) | Quarterly | Monthly | 1st May | |
Jul-Sept (Q2) | Quarterly | Monthly | 1st Aug | |
Oct-Dec (Q3) | Quarterly | Monthly | 1st Nov | |
Jan-Mar (Q4) | Quarterly | Quarterly | 1st Feb | |
Apr-Jun (Q1) | Quarterly | Monthly | 1st May | |
Jul-Sept (Q2) | Quarterly | Monthly | 1st Aug | |
Oct-Dec (Q3) | Quarterly | Monthly | 1st Nov | |
Jan-Mar (Q4) | Quarterly | Monthly | 1st Feb | |
Apr-Jun (Q1) | Quarterly | Monthly | 1st May | |
Jul-Sept (Q2) | Quarterly | Monthly | 1st Aug | |
Oct-Dec (Q3) | Quarterly | Monthly | 1st Nov | |
Jan-Mar (Q4) | Quarterly | Monthly | 1st Feb | |
Jul-Sept (Q2) | Quarterly | Monthly | 1st Aug | |
Oct-Dec (Q3) | Quarterly | Monthly | 1st Nov | |
Jan-Mar (Q4) | Quarterly | Monthly | 1st Feb |
If Option freeze date is after current date then the values in Filing frequency are not final.