GSTIN Search Results
Explore comprehensive GSTIN search results to access the crucial details you're seeking. Our user-friendly platform provides a detailed breakdown, ensuring you have all the necessary insights at your fingertips.
GSTIN Details
Return Status 3B - Tax Returns Filings up to date
Generated e-invoices - Yes
Enabled for e-invoices - No
GSTIN/UIN - 24AICPA0197L1ZH
Date of Registration - 01-07-2017
Taxpayer Type - Regular
GSTIN / UIN Status - Active
Date of Cancellation -
Constitution of Business - Sole Proprietorship
Legal Name of Business - MAHESH DAYABHAI AKBARI
Centre Jurisdiction - RAJKOT-I RANGE
State Jurisdiction - Ghatak 93 (Rajkot)
Trade Name - SWASTIK ENTERPRISE
Nature of Business Activities - Factory / Manufacturing, Wholesale Business
Principal Place of Business - BAJRANG IND AREA STREET NO 3 KOTHARIYA SUREVY NO 159, PLOT 25 NEAR RAILWAY OVERBRIDGE N H 27 DHEBAR ROAD KOTHARIYA, RAJKOT, Rajkot, Gujarat, 360005
Additional Place of Business - Not Available...
Filing Status
Financial Year
Filing Period | GSTR3B | GSTR1/IFF** | GSTR9 | TRAN1 |
---|---|---|---|---|
Oct 2024 | 19-11-2024 | 11-11-2024 | ||
Sep 2024 | 18-10-2024 | 08-10-2024 | ||
Aug 2024 | 20-09-2024 | 10-09-2024 | ||
Jul 2024 | 17-08-2024 | 09-08-2024 | ||
Jun 2024 | 20-07-2024 | 08-07-2024 | ||
May 2024 | 18-06-2024 | 08-06-2024 | ||
Apr 2024 | 20-05-2024 | 03-05-2024 | ||
Mar 2024 | 17-04-2024 | 11-04-2024 | ||
Feb 2024 | 19-03-2024 | 10-03-2024 | ||
Jan 2024 | 19-02-2024 | 05-02-2024 | ||
Dec 2023 | 20-01-2024 | 09-01-2024 | ||
Nov 2023 | 20-12-2023 | 08-12-2023 | ||
Oct 2023 | 21-11-2023 | 08-11-2023 | ||
Sep 2023 | 20-10-2023 | 10-10-2023 | ||
Aug 2023 | 20-09-2023 | 05-09-2023 | ||
Jul 2023 | 19-08-2023 | 11-08-2023 | ||
Jun 2023 | 20-07-2023 | 11-07-2023 | ||
May 2023 | 21-06-2023 | 10-06-2023 | ||
Apr 2023 | 19-05-2023 | 10-05-2023 | ||
Feb 2023 | 20-03-2023 | 10-03-2023 | ||
Jan 2023 | 20-02-2023 | 10-02-2023 | ||
Dec 2022 | 20-01-2023 | 09-01-2023 | ||
Nov 2022 | 20-12-2022 | 10-12-2022 | ||
Oct 2022 | 19-11-2022 | 10-11-2022 | ||
Sep 2022 | 20-10-2022 | 10-10-2022 | ||
Aug 2022 | 20-09-2022 | 10-09-2022 | ||
Jul 2022 | 16-08-2022 | 03-08-2022 | ||
Jun 2022 | 18-07-2022 | 11-07-2022 | ||
May 2022 | 18-06-2022 | 08-06-2022 | ||
Apr 2022 | 21-05-2022 | 11-05-2022 | ||
Mar 2022 | 19-04-2022 | 07-04-2022 | ||
Feb 2022 | 17-03-2022 | 09-03-2022 | ||
Jan 2022 | 19-02-2022 | 11-02-2022 | ||
Dec 2021 | 19-01-2022 | 07-01-2022 | ||
Nov 2021 | 20-12-2021 | 09-12-2021 | ||
Oct 2021 | 20-11-2021 | 03-11-2021 | ||
Sep 2021 | 19-10-2021 | 11-10-2021 | ||
Aug 2021 | 20-09-2021 | 09-09-2021 | ||
Jul 2021 | 18-08-2021 | 11-08-2021 | ||
Jun 2021 | 19-07-2021 | 10-07-2021 | ||
May 2021 | 02-07-2021 | 19-06-2021 | ||
Apr 2021 | 12-06-2021 | 11-05-2021 | ||
Mar 2021 | 23-04-2021 | 09-04-2021 | ||
Feb 2021 | 19-03-2021 | 09-03-2021 | ||
Jan 2021 | 22-02-2021 | 09-02-2021 | ||
Dec 2020 | 12-01-2021 | 11-01-2021 | ||
Nov 2020 | 14-12-2020 | 10-12-2020 | ||
Oct 2020 | 11-11-2020 | 11-11-2020 | ||
Sep 2020 | 12-10-2020 | 12-10-2020 | ||
Aug 2020 | 29-09-2020 | 29-09-2020 | ||
Jul 2020 | 14-08-2020 | 14-08-2020 | ||
Jun 2020 | 18-07-2020 | 10-07-2020 | ||
May 2020 | 04-07-2020 | 04-07-2020 | ||
Apr 2020 | 04-07-2020 | 04-07-2020 | ||
Mar 2020 | 02-07-2020 | 02-07-2020 | ||
Feb 2020 | 19-03-2020 | |||
Jan 2020 | 17-02-2020 | |||
Dec 2019 | 17-01-2020 | 23-01-2020 | ||
Nov 2019 | 18-12-2019 | |||
Oct 2019 | 20-11-2019 | |||
Sep 2019 | 22-10-2019 | 22-10-2019 | ||
Aug 2019 | 18-09-2019 | |||
Mar 2018 | 16-04-2018 | 28-04-2018 | 09-09-2019 | |
Jul 2019 | 14-08-2019 | |||
Jun 2019 | 18-07-2019 | 22-07-2019 | ||
May 2019 | 25-06-2019 | |||
Apr 2019 | 16-05-2019 | |||
Mar 2019 | 12-04-2019 | 19-04-2019 | ||
Feb 2019 | 16-03-2019 | |||
Jan 2019 | 13-02-2019 | |||
Dec 2018 | 18-01-2019 | 23-01-2019 | ||
Nov 2018 | 15-12-2018 | |||
Oct 2018 | 15-11-2018 | |||
Sep 2018 | 16-10-2018 | 29-10-2018 | ||
Aug 2018 | 15-09-2018 | |||
Jul 2018 | 11-08-2018 | |||
Jun 2018 | 19-07-2018 | 23-07-2018 | ||
May 2018 | 15-06-2018 | |||
Apr 2018 | 21-05-2018 | |||
Feb 2018 | 14-03-2018 | |||
Jan 2018 | 19-02-2018 | |||
Dec 2017 | 17-02-2018 | 08-02-2018 | ||
Nov 2017 | 01-02-2018 | |||
Sep 2017 | 06-11-2017 | 30-01-2018 | ||
Oct 2017 | 05-12-2017 | 07-11-2017 | ||
Aug 2017 | 06-11-2017 | |||
Jul 2017 | 26-09-2017 | 03-10-2017 |
** From Jan 2021 onwards, if filing frequency is Quarterly but GSTR-1 monthly returns are found as filed for non quarter months then it means IFF is filed.
Filing Frequency - Post introduction of QRMP
Financial Year
Quarter | Filing Frequency(GSTR1) | Filing Frequency(GSTR3B) | Option freeze date (in case of QRMP)* | Error if any |
---|---|---|---|---|
Apr-Jun (Q1) | Monthly | Monthly | 1st May | |
Jul-Sept (Q2) | Monthly | Monthly | 1st Aug | |
Oct-Dec (Q3) | Monthly | Monthly | 1st Nov | |
Jan-Mar (Q4) | Monthly | Monthly | 1st Feb | |
Apr-Jun (Q1) | Monthly | Monthly | 1st May | |
Jul-Sept (Q2) | Monthly | Monthly | 1st Aug | |
Oct-Dec (Q3) | Monthly | Monthly | 1st Nov | |
Jan-Mar (Q4) | Monthly | Monthly | 1st Feb | |
Apr-Jun (Q1) | Monthly | Monthly | 1st May | |
Jul-Sept (Q2) | Monthly | Monthly | 1st Aug | |
Oct-Dec (Q3) | Monthly | Monthly | 1st Nov | |
Jan-Mar (Q4) | Monthly | Monthly | 1st Feb | |
Apr-Jun (Q1) | Monthly | Monthly | 1st May | |
Jul-Sept (Q2) | Monthly | Monthly | 1st Aug | |
Oct-Dec (Q3) | Monthly | Monthly | 1st Nov | |
Jan-Mar (Q4) | Monthly | Monthly | 1st Feb | |
Apr-Jun (Q1) | Monthly | Monthly | 1st May | |
Jul-Sept (Q2) | Monthly | Monthly | 1st Aug | |
Oct-Dec (Q3) | Monthly | Monthly | 1st Nov | |
Jan-Mar (Q4) | Monthly | Monthly | 1st Feb | |
Apr-Jun (Q1) | Quarterly | Monthly | 1st May | |
Jul-Sept (Q2) | Quarterly | Monthly | 1st Aug | |
Oct-Dec (Q3) | Quarterly | Monthly | 1st Nov | |
Jan-Mar (Q4) | Quarterly | Monthly | 1st Feb | |
Apr-Jun (Q1) | Quarterly | Monthly | 1st May | |
Jul-Sept (Q2) | Quarterly | Monthly | 1st Aug | |
Oct-Dec (Q3) | Quarterly | Monthly | 1st Nov | |
Jan-Mar (Q4) | Quarterly | Monthly | 1st Feb | |
Jul-Sept (Q2) | Quarterly | Monthly | 1st Aug | |
Oct-Dec (Q3) | Quarterly | Monthly | 1st Nov | |
Jan-Mar (Q4) | Quarterly | Monthly | 1st Feb |
If Option freeze date is after current date then the values in Filing frequency are not final.