GSTIN Search Results
Explore comprehensive GSTIN search results to access the crucial details you're seeking. Our user-friendly platform provides a detailed breakdown, ensuring you have all the necessary insights at your fingertips.
GSTIN Details
Return Status 3B - Tax Returns Filings up to date
Generated e-invoices - No
Enabled for e-invoices - No
GSTIN/UIN - 24AEPFS0080R1ZE
Date of Registration - 01-02-2022
Taxpayer Type - Regular
GSTIN / UIN Status - Active
Date of Cancellation -
Constitution of Business - Partnership
Legal Name of Business - SM MANUFACTURE
Centre Jurisdiction - RAJKOT-VIII RANGE
State Jurisdiction - Ghatak 93 (Rajkot)
Trade Name - SM MANUFACTURE
Nature of Business Activities - Factory / Manufacturing, Wholesale Business
Principal Place of Business - VARDHMAN INDUSTRIAL AREA, PLOT NO 4 PAIKI EAST SIDE AREA, BEHAIND KOTHARIYA SOLVANT, GONDAL ROAD,KOTHARIYA, RAJKOT, Rajkot, Gujarat, 360022
Additional Place of Business - Not Available...
Filing Status
Financial Year
Filing Period | GSTR3B | GSTR1/IFF** |
---|---|---|
Nov 2024 | 17-12-2024 | 05-12-2024 |
Oct 2024 | 18-11-2024 | 08-11-2024 |
Sep 2024 | 19-10-2024 | 06-10-2024 |
Aug 2024 | 17-09-2024 | 06-09-2024 |
Jul 2024 | 16-08-2024 | 06-08-2024 |
Jun 2024 | 19-07-2024 | 05-07-2024 |
May 2024 | 17-06-2024 | 06-06-2024 |
Apr 2024 | 16-05-2024 | 05-05-2024 |
Mar 2024 | 16-04-2024 | 04-04-2024 |
Feb 2024 | 16-03-2024 | 06-03-2024 |
Jan 2024 | 15-02-2024 | 07-02-2024 |
Dec 2023 | 18-01-2024 | 04-01-2024 |
Nov 2023 | 16-12-2023 | 05-12-2023 |
Oct 2023 | 18-11-2023 | 03-11-2023 |
Sep 2023 | 17-10-2023 | 05-10-2023 |
Aug 2023 | 18-09-2023 | 04-09-2023 |
Jul 2023 | 15-08-2023 | 07-08-2023 |
Jun 2023 | 15-07-2023 | 07-07-2023 |
May 2023 | 17-06-2023 | 06-06-2023 |
Apr 2023 | 17-05-2023 | 05-05-2023 |
Feb 2023 | 15-03-2023 | 03-03-2023 |
Jan 2023 | 15-02-2023 | 04-02-2023 |
Dec 2022 | 17-01-2023 | 05-01-2023 |
Nov 2022 | 15-12-2022 | 05-12-2022 |
Oct 2022 | 15-11-2022 | 04-11-2022 |
Sep 2022 | 17-10-2022 | 06-10-2022 |
Aug 2022 | 15-09-2022 | 05-09-2022 |
Jul 2022 | 15-08-2022 | 05-08-2022 |
Jun 2022 | 18-07-2022 | 04-07-2022 |
May 2022 | 15-06-2022 | 03-06-2022 |
Apr 2022 | 17-05-2022 | 06-05-2022 |
Mar 2022 | 16-04-2022 | 06-04-2022 |
Feb 2022 | 15-03-2022 | 05-03-2022 |
** From Jan 2021 onwards, if filing frequency is Quarterly but GSTR-1 monthly returns are found as filed for non quarter months then it means IFF is filed.
Filing Frequency - Post introduction of QRMP
Financial Year
Quarter | Filing Frequency(GSTR1) | Filing Frequency(GSTR3B) | Option freeze date (in case of QRMP)* | Error if any |
---|---|---|---|---|
Apr-Jun (Q1) | Monthly | Monthly | 1st May | |
Jul-Sept (Q2) | Monthly | Monthly | 1st Aug | |
Oct-Dec (Q3) | Monthly | Monthly | 1st Nov | |
Jan-Mar (Q4) | Monthly | Monthly | 1st Feb | |
Apr-Jun (Q1) | Monthly | Monthly | 1st May | |
Jul-Sept (Q2) | Monthly | Monthly | 1st Aug | |
Oct-Dec (Q3) | Monthly | Monthly | 1st Nov | |
Jan-Mar (Q4) | Monthly | Monthly | 1st Feb | |
Apr-Jun (Q1) | Monthly | Monthly | 1st May | |
Jul-Sept (Q2) | Monthly | Monthly | 1st Aug | |
Oct-Dec (Q3) | Monthly | Monthly | 1st Nov | |
Jan-Mar (Q4) | Monthly | Monthly | 1st Feb | |
Jan-Mar (Q4) | Monthly | Monthly | 1st Feb |
If Option freeze date is after current date then the values in Filing frequency are not final.