GSTIN Search Results
Explore comprehensive GSTIN search results to access the crucial details you're seeking. Our user-friendly platform provides a detailed breakdown, ensuring you have all the necessary insights at your fingertips.
GSTIN Details
Return Status 3B - Tax Returns Filings up to date
Generated e-invoices - No
Enabled for e-invoices - No
GSTIN/UIN - 24ADKFS2158Q1ZG
Date of Registration - 08-09-2017
Taxpayer Type - Regular
GSTIN / UIN Status - Active
Date of Cancellation -
Constitution of Business - Partnership
Legal Name of Business - S V RESOURCES
Centre Jurisdiction - RAJKOT-V RANGE
State Jurisdiction - Ghatak 93 (Rajkot)
Trade Name - S V RESOURCES
Nature of Business Activities - Wholesale Business
Principal Place of Business - 50 FEET MAIN ROAD, PATEL NAGAR, OPP KRISHNA PAN, KOTHARIYA ROAD, RAJKOT, Rajkot, Gujarat, 360002
Additional Place of Business - Not Available...
Filing Status
Financial Year
Filing Period | GSTR1/IFF** | GSTR3B | GSTR9 |
---|---|---|---|
Sep 2024 | 08-10-2024 | ||
Aug 2024 | 12-09-2024 | ||
Jul 2024 | 06-08-2024 | ||
Jun 2024 | 08-07-2024 | 18-07-2024 | |
May 2024 | 11-06-2024 | ||
Apr 2024 | 10-05-2024 | ||
Mar 2024 | 06-04-2024 | 23-04-2024 | |
Feb 2024 | 06-03-2024 | ||
Jan 2024 | 08-02-2024 | ||
Dec 2023 | 08-01-2024 | 19-01-2024 | |
Nov 2023 | 11-12-2023 | ||
Oct 2023 | 06-11-2023 | ||
Sep 2023 | 13-10-2023 | 24-10-2023 | |
Aug 2023 | 04-09-2023 | ||
Jul 2023 | 05-08-2023 | ||
Jun 2023 | 08-07-2023 | 18-07-2023 | |
May 2023 | 07-06-2023 | ||
Apr 2023 | 08-05-2023 | ||
Feb 2023 | 06-03-2023 | ||
Jan 2023 | 07-02-2023 | ||
Dec 2022 | 06-01-2023 | 21-01-2023 | |
Nov 2022 | 07-12-2022 | ||
Oct 2022 | 09-11-2022 | ||
Sep 2022 | 10-10-2022 | 17-10-2022 | |
Aug 2022 | 08-09-2022 | ||
Jul 2022 | 08-08-2022 | ||
Jun 2022 | 07-07-2022 | 18-07-2022 | |
May 2022 | 06-06-2022 | ||
Apr 2022 | 05-05-2022 | ||
Mar 2022 | 05-04-2022 | 24-04-2022 | |
Feb 2022 | 08-03-2022 | ||
Jan 2022 | 08-02-2022 | ||
Dec 2021 | 05-01-2022 | 18-01-2022 | |
Nov 2021 | 06-12-2021 | ||
Oct 2021 | 09-11-2021 | ||
Sep 2021 | 06-10-2021 | 16-10-2021 | |
Aug 2021 | 07-09-2021 | ||
Jul 2021 | 06-08-2021 | ||
Jun 2021 | 10-07-2021 | 17-07-2021 | |
May 2021 | 18-06-2021 | ||
Apr 2021 | 11-05-2021 | ||
Mar 2021 | 10-04-2021 | 16-04-2021 | |
Feb 2021 | 05-03-2021 | ||
Jan 2021 | 05-02-2021 | ||
Mar 2020 | 04-06-2020 | 06-06-2020 | 03-02-2021 |
Dec 2020 | 06-01-2021 | 18-01-2021 | |
Nov 2020 | 18-12-2020 | ||
Oct 2020 | 06-11-2020 | ||
Sep 2020 | 24-10-2020 | 17-10-2020 | |
Aug 2020 | 19-09-2020 | ||
Jul 2020 | 18-08-2020 | ||
Jun 2020 | 24-07-2020 | 28-07-2020 | |
May 2020 | 20-06-2020 | ||
Apr 2020 | 17-06-2020 | ||
Feb 2020 | 13-03-2020 | ||
Jan 2020 | 13-02-2020 | ||
Dec 2019 | 25-01-2020 | 15-01-2020 | |
Nov 2019 | 16-12-2019 | ||
Oct 2019 | 16-11-2019 | ||
Sep 2019 | 25-10-2019 | 24-10-2019 | |
Aug 2019 | 19-09-2019 | ||
Jul 2019 | 21-08-2019 | ||
Mar 2018 | 03-05-2018 | 19-04-2018 | 07-08-2019 |
Jun 2019 | 13-07-2019 | 15-07-2019 | |
May 2019 | 17-06-2019 | ||
Apr 2019 | 15-05-2019 | ||
Mar 2019 | 01-05-2019 | 13-04-2019 | |
Feb 2019 | 16-03-2019 | ||
Jan 2019 | 07-02-2019 | ||
Dec 2018 | 31-01-2019 | 07-01-2019 | |
Nov 2018 | 04-12-2018 | ||
Oct 2018 | 22-11-2018 | ||
Sep 2018 | 31-10-2018 | 22-11-2018 | |
Jul 2018 | 22-11-2018 | ||
Aug 2018 | 22-11-2018 | ||
Jun 2018 | 25-07-2018 | 19-07-2018 | |
May 2018 | 27-06-2018 | ||
Apr 2018 | 14-05-2018 | ||
Feb 2018 | 02-04-2018 | ||
Jan 2018 | 12-03-2018 | ||
Dec 2017 | 09-03-2018 | 09-02-2018 | |
Sep 2017 | 12-01-2018 | 06-12-2017 | |
Nov 2017 | 19-12-2017 | ||
Oct 2017 | 06-12-2017 |
** From Jan 2021 onwards, if filing frequency is Quarterly but GSTR-1 monthly returns are found as filed for non quarter months then it means IFF is filed.
Filing Frequency - Post introduction of QRMP
Financial Year
Quarter | Filing Frequency(GSTR1) | Filing Frequency(GSTR3B) | Option freeze date (in case of QRMP)* | Error if any |
---|---|---|---|---|
Apr-Jun (Q1) | Quarterly | Quarterly | 1st May | |
Jul-Sept (Q2) | Quarterly | Quarterly | 1st Aug | |
Oct-Dec (Q3) | Quarterly | Quarterly | 1st Nov | |
Jan-Mar (Q4) | Quarterly | Quarterly | 1st Feb | |
Apr-Jun (Q1) | Quarterly | Quarterly | 1st May | |
Jul-Sept (Q2) | Quarterly | Quarterly | 1st Aug | |
Oct-Dec (Q3) | Quarterly | Quarterly | 1st Nov | |
Jan-Mar (Q4) | Quarterly | Quarterly | 1st Feb | |
Apr-Jun (Q1) | Quarterly | Quarterly | 1st May | |
Jul-Sept (Q2) | Quarterly | Quarterly | 1st Aug | |
Oct-Dec (Q3) | Quarterly | Quarterly | 1st Nov | |
Jan-Mar (Q4) | Quarterly | Quarterly | 1st Feb | |
Apr-Jun (Q1) | Quarterly | Quarterly | 1st May | |
Jul-Sept (Q2) | Quarterly | Quarterly | 1st Aug | |
Oct-Dec (Q3) | Quarterly | Quarterly | 1st Nov | |
Jan-Mar (Q4) | Quarterly | Quarterly | 1st Feb | |
Apr-Jun (Q1) | Quarterly | Monthly | 1st May | |
Jul-Sept (Q2) | Quarterly | Monthly | 1st Aug | |
Oct-Dec (Q3) | Quarterly | Monthly | 1st Nov | |
Jan-Mar (Q4) | Quarterly | Quarterly | 1st Feb | |
Apr-Jun (Q1) | Quarterly | Monthly | 1st May | |
Jul-Sept (Q2) | Quarterly | Monthly | 1st Aug | |
Oct-Dec (Q3) | Quarterly | Monthly | 1st Nov | |
Jan-Mar (Q4) | Quarterly | Monthly | 1st Feb | |
Apr-Jun (Q1) | Quarterly | Monthly | 1st May | |
Jul-Sept (Q2) | Quarterly | Monthly | 1st Aug | |
Oct-Dec (Q3) | Quarterly | Monthly | 1st Nov | |
Jan-Mar (Q4) | Quarterly | Monthly | 1st Feb | |
Jul-Sept (Q2) | Quarterly | Monthly | 1st Aug | |
Oct-Dec (Q3) | Quarterly | Monthly | 1st Nov | |
Jan-Mar (Q4) | Quarterly | Monthly | 1st Feb |
If Option freeze date is after current date then the values in Filing frequency are not final.