GSTIN Search Results
Explore comprehensive GSTIN search results to access the crucial details you're seeking. Our user-friendly platform provides a detailed breakdown, ensuring you have all the necessary insights at your fingertips.
GSTIN Details
Return Status 3B - Tax Returns Filings up to date
Generated e-invoices - No
Enabled for e-invoices - No
GSTIN/UIN - 24ABMFM2094H1Z4
Date of Registration - 05-09-2019
Taxpayer Type - Regular
GSTIN / UIN Status - Active
Date of Cancellation -
Constitution of Business - Partnership
Legal Name of Business - MADHAV ENTERPRISE
Centre Jurisdiction - RAJKOT-VIII RANGE
State Jurisdiction - Ghatak 93 (Rajkot)
Trade Name - MADHAV ENTERPRISE
Nature of Business Activities - Factory / Manufacturing, Retail Business
Principal Place of Business - FLOOR NO 3, PLOT NO 44/2, GOLDAN INDUSTRIES AREA STEET NO 2, B/H ROLEX RINGS NEAR SAI BABA CIRCLE KOTHARIYA, RAJKOT, Rajkot, Gujarat, 360022
Additional Place of Business - Not Available...
Filing Status
Financial Year
Filing Period | GSTR3B | GSTR1/IFF** | GSTR9 |
---|---|---|---|
Oct 2024 | 16-11-2024 | 09-11-2024 | |
Sep 2024 | 18-10-2024 | 05-10-2024 | |
Aug 2024 | 19-09-2024 | 08-09-2024 | |
Jul 2024 | 16-08-2024 | 05-08-2024 | |
Jun 2024 | 20-07-2024 | 11-07-2024 | |
May 2024 | 18-06-2024 | 08-06-2024 | |
Apr 2024 | 18-05-2024 | 09-05-2024 | |
Mar 2024 | 18-04-2024 | 09-04-2024 | |
Feb 2024 | 18-03-2024 | 09-03-2024 | |
Jan 2024 | 14-02-2024 | 06-02-2024 | |
Dec 2023 | 19-01-2024 | 05-01-2024 | |
Nov 2023 | 19-12-2023 | 06-12-2023 | |
Oct 2023 | 18-11-2023 | 09-11-2023 | |
Sep 2023 | 18-10-2023 | 11-10-2023 | |
Aug 2023 | 18-09-2023 | 11-09-2023 | |
Jul 2023 | 16-08-2023 | 05-08-2023 | |
Jun 2023 | 19-07-2023 | 05-07-2023 | |
May 2023 | 20-06-2023 | 08-06-2023 | |
Apr 2023 | 20-05-2023 | 09-05-2023 | |
Feb 2023 | 16-03-2023 | 07-03-2023 | |
Jan 2023 | 15-02-2023 | 08-02-2023 | |
Dec 2022 | 19-01-2023 | 13-01-2023 | |
Nov 2022 | 06-12-2022 | ||
Oct 2022 | 05-11-2022 | ||
Sep 2022 | 20-10-2022 | 08-10-2022 | |
Aug 2022 | 05-09-2022 | ||
Jul 2022 | 05-08-2022 | ||
Jun 2022 | 17-07-2022 | 12-07-2022 | |
May 2022 | 06-06-2022 | ||
Apr 2022 | 07-05-2022 | ||
Mar 2022 | 16-04-2022 | 11-04-2022 | |
Feb 2022 | 15-03-2022 | 07-03-2022 | |
Mar 2021 | 20-04-2021 | 07-04-2021 | 28-02-2022 |
Jan 2022 | 12-02-2022 | 07-02-2022 | |
Dec 2021 | 19-01-2022 | 06-01-2022 | |
Nov 2021 | 17-12-2021 | 07-12-2021 | |
Oct 2021 | 18-11-2021 | 01-11-2021 | |
Sep 2021 | 18-10-2021 | 02-10-2021 | |
Aug 2021 | 17-09-2021 | 03-09-2021 | |
Jul 2021 | 14-08-2021 | 05-08-2021 | |
Jun 2021 | 17-07-2021 | 05-07-2021 | |
May 2021 | 01-07-2021 | 08-06-2021 | |
Apr 2021 | 01-06-2021 | 27-05-2021 | |
Feb 2021 | 18-03-2021 | 05-03-2021 | |
Mar 2020 | 18-06-2020 | 19-06-2020 | 26-02-2021 |
Jan 2021 | 17-02-2021 | 08-02-2021 | |
Dec 2020 | 08-01-2021 | 08-01-2021 | |
Nov 2020 | 18-12-2020 | ||
Oct 2020 | 07-11-2020 | ||
Sep 2020 | 19-10-2020 | 13-10-2020 | |
Aug 2020 | 19-09-2020 | ||
Jul 2020 | 15-08-2020 | ||
Jun 2020 | 15-07-2020 | 15-07-2020 | |
May 2020 | 18-06-2020 | ||
Apr 2020 | 18-06-2020 | ||
Feb 2020 | 18-03-2020 | ||
Jan 2020 | 18-02-2020 | ||
Dec 2019 | 17-01-2020 | 17-01-2020 | |
Nov 2019 | 16-12-2019 | ||
Oct 2019 | 08-11-2019 | ||
Sep 2019 | 18-10-2019 | 22-10-2019 |
** From Jan 2021 onwards, if filing frequency is Quarterly but GSTR-1 monthly returns are found as filed for non quarter months then it means IFF is filed.
Filing Frequency - Post introduction of QRMP
Financial Year
Quarter | Filing Frequency(GSTR1) | Filing Frequency(GSTR3B) | Option freeze date (in case of QRMP)* | Error if any |
---|---|---|---|---|
Apr-Jun (Q1) | Monthly | Monthly | 1st May | |
Jul-Sept (Q2) | Monthly | Monthly | 1st Aug | |
Oct-Dec (Q3) | Monthly | Monthly | 1st Nov | |
Jan-Mar (Q4) | Monthly | Monthly | 1st Feb | |
Apr-Jun (Q1) | Monthly | Monthly | 1st May | |
Jul-Sept (Q2) | Monthly | Monthly | 1st Aug | |
Oct-Dec (Q3) | Monthly | Monthly | 1st Nov | |
Jan-Mar (Q4) | Monthly | Monthly | 1st Feb | |
Apr-Jun (Q1) | Quarterly | Quarterly | 1st May | |
Jul-Sept (Q2) | Quarterly | Quarterly | 1st Aug | |
Oct-Dec (Q3) | Quarterly | Quarterly | 1st Nov | |
Jan-Mar (Q4) | Monthly | Monthly | 1st Feb | |
Apr-Jun (Q1) | Monthly | Monthly | 1st May | |
Jul-Sept (Q2) | Monthly | Monthly | 1st Aug | |
Oct-Dec (Q3) | Monthly | Monthly | 1st Nov | |
Jan-Mar (Q4) | Monthly | Monthly | 1st Feb | |
Apr-Jun (Q1) | Quarterly | Monthly | 1st May | |
Jul-Sept (Q2) | Quarterly | Monthly | 1st Aug | |
Oct-Dec (Q3) | Quarterly | Monthly | 1st Nov | |
Jan-Mar (Q4) | Monthly | Monthly | 1st Feb | |
Jul-Sept (Q2) | Quarterly | Monthly | 1st Aug | |
Oct-Dec (Q3) | Quarterly | Monthly | 1st Nov | |
Jan-Mar (Q4) | Quarterly | Monthly | 1st Feb |
If Option freeze date is after current date then the values in Filing frequency are not final.