GST Notification 18/2021-Central Tax ,dt. 01-06-2021
Benefit of lower interest in case of delay in filing GSTR 3B announced in addition to the relief measures already provided to the taxpayers vide the notifications issued on 01.05.2021
Refer the table below
Return type | Tax period | Original due date | Benefit available till | Interest applicable | Criteria | Provision |
GSTR 3B | Mar 21 | 20th Apr 21 | 5th May 2021 | Nil | Monthly filers of GSTR 3B where turnover is up to 5 crores | No interest for the first 15 days from the due date, 9% for the next 45 days,and 18% thereafter |
6th May to 19th June 2021 | 9% | |||||
GSTR 3B | Apr 21 | 20th May 21 | 4th June 2021 | Nil | Monthly filers of GSTR 3B where turnover is up to 5 crores | No interest for the first 15 days from the due date, 9% for the next 30 days,and 18% thereafter |
5th June to 4th July 2021 | 9% | |||||
GSTR 3B | May 21 | 20th Jun 21 | 5th July 2021 | Nil | Monthly filers of GSTR 3B where turnover is up to 5 crores | No interest for the first 15 days from the due date, 9% for the next 15 days,and 18% thereafter |
6th July to 20th July 2021 | 9% | |||||
GSTR 3B | Mar 21 | 20th Apr 21 | 5th May 2021 | 9% | Monthly filers of GSTR 3B where turnover exceeds 5 crores | Interest at reduced rate of 9 % for the first 15 days from the due date and 18 % thereafter |
GSTR 3B | Apr 21 | 20th May 21 | 4th June 2021 | 9% | Monthly filers of GSTR 3B where turnover exceeds 5 crores | Interest at reduced rate of 9 % for the first 15 days from the due date and 18 % thereafter |
GSTR 3B | May 21 | 20th Jun 21 | 5th July 2021 | 9% | Monthly filers of GSTR 3B where turnover exceeds 5 crores | Interest at reduced rate of 9 % for the first 15 days from the due date and 18 % thereafter |
GSTR 3B | Qtr – Mar 21 | 22nd Apr 21 | 7th May 2021 | Nil | Taxpayers who opted for quarterly filing and in Category A states/ UT’s | No interest for the first 15 days from the due date, 9% for the next 45 days,and 18% thereafter |
8th May 2021 to 21st June 2021 | 9% | |||||
GSTR 3B | Qtr – Mar 21 | 24th Apr 21 | 9th May 2021 | Nil | Taxpayers who opted for quarterly filing and Category B states/ UT’s | No interest for the first 15 days from the due date, 9% for the next 45 days,and 18% thereafter |
10th May to 23rd June 2021 | 9% | |||||
PMT 06 | April 21 | 25th May 21 | 9th June 2021 | Nil | Taxpayers who opted for QRMP | No interest for the first 15 days from the due date, 9% for the next 30 days,and 18% thereafter |
10th June 2021 till 9th July 2021 | 9% | |||||
PMT 06 | May 21 | 25th Jun 21 | 10th June 2021 | Nil | Taxpayers who opted for QRMP | No interest for the first 15 days from the due date, 9% for the next 15 days,and 18% thereafter |
11th June 2021 till 25th July 2021 | 9% |
Category A states/ UTs: Chhattisgarh, Madhya Pradesh, Gujarat, Dadra and Nagar Haveli and Daman and Diu, Maharashtra, Karnataka, Goa, Lakshadweep, Kerala, Tamil Nadu, Puducherry, Andaman and Nicobar Islands, Telangana and Andhra Pradesh
Category B States/UT’s: Jammu and Kashmir, Ladakh, Himachal Pradesh, Punjab, Chandigarh, Uttarakhand, Haryana, Delhi, Rajasthan, Uttar Pradesh, Bihar, Sikkim, Arunachal Pradesh, Nagaland, Manipur, Mizoram, Tripura, Meghalaya, Assam, West Bengal, Jharkhand and Odisha